Email Blast Schedule
Advertisers on SafetySource.com can be included in our monthly email blast to over 70,000 public safety department administrators 10 times a year...it's easy and extremely economical. This is a permission-based list.
Add 10 EMAIL BLASTS of Industry News (Press Releases) and Product Specials to your SafetySource.com ad package.
Call for details: 800/647-7579.Ask to speak to an Advertising Representative.
2023 EMAIL BLAST SCHEDULE:
Month: | Subject: | Materials Due: | Blast Date: |
JAN | Industry News | 01/13/2023 | 01/18/2023 |
FEB | Product Specials | 02/10/2023 | 02/15/2023 |
MAR | Reserved (Law Special)** | 03/10/2023 | 03/15/2023 |
APR | Industry News | 04/14/2023 | 04/19/2023 |
MAY | Product Specials | 05/12/2023 | 05/17/2023 |
JUN | Industry News | 06/9/2023 | 06/14/2023 |
JUL | Product Specials | 07/14/2023 | 07/19/2023 |
AUG | Reserved (Fire/EMS Special)** | 08/11/2023 | 08/16/2023 |
SEP | Industry News | 09/8/2023 | 09/13/2023 |
OCT | Product Specials | 10/13/2023 | 10/18/2023 |
NOV | Industry News | 11/10/2023 | 11/15/2023 |
DEC | Product Specials | 12/08/2023 | 12/13/2023 |
Tier 4 Advertisers who sign up for the Email Blast Add On may take advantage of the Email Blasts.
**March and August are reserved for insert advertisers in our two National Directories.
Contact your Advertising Representative for more information on insert advertising.
Call 800-647-7579
Find out about all the great features included in the
SAFETYSource.com Ad Package